<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ME Blog</title>
	<atom:link href="http://www.baggiho.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baggiho.com</link>
	<description></description>
	<lastBuildDate>Mon, 23 Nov 2009 02:49:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Fusion Tables &#8211; share spredsheets or CSV files online</title>
		<link>http://www.baggiho.com/2009/11/google-fusion-tables-share-spredsheets-or-csv-files-online/</link>
		<comments>http://www.baggiho.com/2009/11/google-fusion-tables-share-spredsheets-or-csv-files-online/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 02:49:47 +0000</pubDate>
		<dc:creator>baggiho</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[aramith]]></category>
		<category><![CDATA[fusion pool table]]></category>
		<category><![CDATA[fusion pool tables]]></category>
		<category><![CDATA[fusion table]]></category>
		<category><![CDATA[pool tables]]></category>

		<guid isPermaLink="false">http://www.baggiho.com/?p=56</guid>
		<description><![CDATA[
		
		
		
		Fusion tables is a project that lets you work with sets of data uploaded from Google Docs spreadsheets, csv and .xls files. It lets you create charts, graphs and maps to visualize your data, filter data to focus on subsets of your data and even merge it with other publicly available data tables to create [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.baggiho.com/2009/11/google-fusion-tables-share-spredsheets-or-csv-files-online/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Google+Fusion+Tables+%26%238211%3B+share+spredsheets+or+CSV+files+online";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>Fusion tables is a<a onclick="javascript:pageTracker._trackPageview('/outbound/article/www.googlelabs.com');" href="http://www.googlelabs.com/"></a> project that lets you work with sets of data uploaded from Google Docs spreadsheets, csv and .xls files. It lets you create charts, graphs and maps to visualize your data, filter data to focus on subsets of your data and even merge it with other publicly available data tables to create new data sets.</p>
<p>One amazing feature is the <strong>Intensity Map</strong>. According to Google description:</p>
<blockquote><p>
See the data on a map or as a chart immediately. Columns with locations are interpreted automatically, and you can adjust them directly on a map if necessary. Use filter and aggregate tools for more selective visualizations.
</p></blockquote>
<p>To see more information, you can go to http://tables.googlelabs.com/public/tour/tour1.html</p>
<p><img src="http://www.baggiho.com/wp-content/uploads/2009/11/fusion-tables.gif" alt="fusion tables" title="fusion tables" width="560" height="180" class="alignleft size-full wp-image-57" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.baggiho.com/2009/11/google-fusion-tables-share-spredsheets-or-csv-files-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get 10/10 quality score in Google Adwords</title>
		<link>http://www.baggiho.com/2009/11/how-to-get-1010-quality-score-in-google-adwords/</link>
		<comments>http://www.baggiho.com/2009/11/how-to-get-1010-quality-score-in-google-adwords/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 19:27:21 +0000</pubDate>
		<dc:creator>baggiho</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[adwords advertising]]></category>
		<category><![CDATA[adwords consultant]]></category>
		<category><![CDATA[adwords ppc]]></category>
		<category><![CDATA[google advertising professional]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[google adwords guide]]></category>
		<category><![CDATA[google adwords tips]]></category>

		<guid isPermaLink="false">http://www.baggiho.com/?p=44</guid>
		<description><![CDATA[
		
		
		
		Some of the Google Adwords advertisers discuss with me why it is hard to get 10 out of 10 quality score. Actually, there is no secret. If you follow my steps, I make sure that your quality score will be 7 or more.
1. Create your keyword list. Then you go to Google Keyword Tool and [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.baggiho.com/2009/11/how-to-get-1010-quality-score-in-google-adwords/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "How+to+get+10%2F10+quality+score+in+Google+Adwords";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>Some of the <strong>Google Adwords</strong> advertisers discuss with me why it is hard to <strong>get 10 out of 10 quality score</strong>. Actually, there is no secret. If you follow my steps, I make sure that your quality score will be 7 or more.</p>
<p>1. Create your keyword list. Then you go to <a href="https://adwords.google.com/select/KeywordToolExternal">Google Keyword Tool</a> and select &#8220;Website content&#8221;. Compare your keyword list with Google keyword tool. If you notice that the keywords in your list do not display in Google keyword tool, you can edit your landing page content or delete them.</p>
<p>2. If your page has used Google Analytic, copy and paste all keywords into Google Adwords. These keywords can also affect the overall our your keywords quality.</p>
<p>3. Some people mention that the title tag, description tag,</p>
<p>,</p>
<p>must include the keywords that you bid. In my opinion, it is not the mainly factor to affect quality score. Instead, the campaign title and description are more important. Please try to include the keywords in your ads. I recommend you at least set 10 ads in your campaign.</p>
<p>4. After you have added the keyword list, please pause all keywords with quality score lower than 4. the low quality score campaign will affect higher one. In addition, some higher quality score keywords (like quality score 7,8) have the chance to grow up to 10/10 depend on the performance.</p>
<h2>Some blackhat tips:</h2>
<p><img class="alignleft size-full wp-image-50" title="Example of Google Adwords Blackhat" src="http://www.baggiho.com/wp-content/uploads/2009/11/ScreenHunter_02-Nov.-13-14.201.jpg" alt="Example of Google Adwords Blackhat" width="427" height="120" />If you want to get the instant result to get more keywords with 10/10 quality score. You can advertise using another good ranking site. For example, you want to promote your car dealer site. You google to find out which website has the good ranking. Of course, you will see cars.com which in the first/second position in Google. Then Google must give the highest score for most keywords. Keep the campaign to run for 1 &#8211; 5 days (Make sure to keep your minimum budget to $1 daily). Finally, you change the URL to your own one.</p>
<p><strong>Here is the quality score with one of my Google Adwords campaigns:</strong></p>
<p><img class="alignnone size-full wp-image-48" title="10 out of10 quality score in Google Adwords" src="http://www.baggiho.com/wp-content/uploads/2009/11/10-out-of10-quality-score-in-Google-Adwords.jpg" alt="10 out of10 quality score in Google Adwords" width="618" height="377" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.baggiho.com/2009/11/how-to-get-1010-quality-score-in-google-adwords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google prepares to release the next generation search engine Caffeine</title>
		<link>http://www.baggiho.com/2009/11/google-prepares-to-release-the-next-generation-search-engine-caffeine/</link>
		<comments>http://www.baggiho.com/2009/11/google-prepares-to-release-the-next-generation-search-engine-caffeine/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 06:04:01 +0000</pubDate>
		<dc:creator>baggiho</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[google Caffeine]]></category>

		<guid isPermaLink="false">http://www.baggiho.com/?p=37</guid>
		<description><![CDATA[
		
		
		
		In August 2009, Google tested his secret project &#8211; Caffeine (http://www2.sandbox.google.com). In this week, Google finally announces that next generation search engine &#8211; Caffeine will launch soon.
According Google tester result, Caffeine index the result faster and more than the current system. Also the temporary news list at the top of the first pages.

]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.baggiho.com/2009/11/google-prepares-to-release-the-next-generation-search-engine-caffeine/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Google+prepares+to+release+the+next+generation+search+engine+Caffeine";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>In August 2009, Google tested his secret project &#8211; Caffeine (<a href="http://www2.sandbox.google.com/" target="_blank">http://www2.sandbox.google.com</a>). In this week, Google finally announces that next generation search engine &#8211; Caffeine will launch soon.</p>
<p>According Google tester result, Caffeine index the result faster and more than the current system. Also the temporary news list at the top of the first pages.</p>
<p><img class="alignnone size-full wp-image-40" title="Google Caffeine" src="http://www.baggiho.com/wp-content/uploads/2009/11/Google-Caffeine2.jpg" alt="Google Caffeine" width="588" height="247" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.baggiho.com/2009/11/google-prepares-to-release-the-next-generation-search-engine-caffeine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google releases new Keyword Tool (beta)</title>
		<link>http://www.baggiho.com/2009/11/google-releases-new-keyword-tool-beta/</link>
		<comments>http://www.baggiho.com/2009/11/google-releases-new-keyword-tool-beta/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 16:27:24 +0000</pubDate>
		<dc:creator>baggiho</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[google adword]]></category>
		<category><![CDATA[google keyword tool]]></category>

		<guid isPermaLink="false">http://www.baggiho.com/?p=33</guid>
		<description><![CDATA[
		
		
		
		Today I notice that Google has released new Keyword Tool interface. The new one is really easier to use than the previous one.

]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.baggiho.com/2009/11/google-releases-new-keyword-tool-beta/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Google+releases+new+Keyword+Tool+%28beta%29";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>Today I notice that Google has released new Keyword Tool interface. The new one is really easier to use than the previous one.</p>
<p><img class="alignnone size-full wp-image-34" title="new google keyword tool interface" src="http://www.baggiho.com/wp-content/uploads/2009/11/new-google-keyword-tool-interface.jpg" alt="new google keyword tool interface" width="600" height="314" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.baggiho.com/2009/11/google-releases-new-keyword-tool-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay Per Click Advertising Vs Pay Per View Advertising</title>
		<link>http://www.baggiho.com/2009/11/pay-per-click-advertising-vs-pay-per-view-advertising/</link>
		<comments>http://www.baggiho.com/2009/11/pay-per-click-advertising-vs-pay-per-view-advertising/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 19:36:57 +0000</pubDate>
		<dc:creator>baggiho</dc:creator>
				<category><![CDATA[PPC Advertising]]></category>
		<category><![CDATA[PPV Advertising]]></category>
		<category><![CDATA[adonnetwork]]></category>
		<category><![CDATA[adword]]></category>
		<category><![CDATA[clicksor]]></category>
		<category><![CDATA[cost per action]]></category>
		<category><![CDATA[cost per click]]></category>
		<category><![CDATA[cost per view]]></category>
		<category><![CDATA[cpa]]></category>
		<category><![CDATA[findology]]></category>
		<category><![CDATA[mediatraffic]]></category>
		<category><![CDATA[TrafficVance]]></category>

		<guid isPermaLink="false">http://baggiho.com/?p=21</guid>
		<description><![CDATA[
		
		
		
		
Besides buying ppc traffic to display your cost per action (cpa) campaigns, most affiliates discuss about how to generate lead via pay per view (ppv) traffic.
What is Pay Per View Advertising/Cost Per View?
Different from Pay Per Clicks advertising, advertisers will be only charge when their advertisements display for each view. Most of PPV advertisements show [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.baggiho.com/2009/11/pay-per-click-advertising-vs-pay-per-view-advertising/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Pay+Per+Click+Advertising+Vs+Pay+Per+View+Advertising";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p><img class="alignnone size-full wp-image-24" title="ppc_vs_ppv" src="http://baggiho.com/wp-content/uploads/2009/11/ppc_vs_ppv.jpg" alt="ppc_vs_ppv" width="610" height="320" /></p>
<p>Besides buying ppc traffic to display your cost per action (cpa) campaigns, most affiliates discuss about how to generate lead via pay per view (ppv) traffic.</p>
<p><strong>What is Pay Per View Advertising/Cost Per View?</strong></p>
<p>Different from Pay Per Clicks advertising, advertisers will be only charge when their advertisements display for each view. Most of PPV advertisements show via pop-up or pop-under ads format. Since the PPV ad networks emphasize the advertisements which only display at what URLs the advertisers target. This means PPV advertising is kind of related to ad-ware. If you want to promote your CPA campaign using PPV traffic, you need to confirm with your affiliate manager whether this cpa campaign allows this kind of traffic or not. <em>As I know, Azoogle.com does not accept any adware traffic to display all CPA offers.</em></p>
<p><strong>Where can affiliate find the PPV traffic?</strong></p>
<p>Before April, 2009, Zango should be the largest PPV traffic source. After his bankrupt, some medium PPV ad networks grow up.  At this moment, there are around 5 ad networks which sell PPV traffic. The following networks I listed have their own content networks/adware:</p>
<p>- Adonnetwork.com<br />
- Clicksor.com<br />
- Findology.com<br />
- MediaTraffic.com<br />
- TrafficVance .com</p>
<p><strong>What features does PPV have to outperform PPC?</strong></p>
<p>The strongest advantage of PPV is that the visitors can see your landing page immediately via pop up/pop under ad format.  In addition, the price rate of PPV is lower than PPC. Usually, the price rate is between $0.004 &#8211; $0.015. (Sometimes, you may spend more if you do not setup correctly. Coming up, I will provide some advice to avoid.0</p>
<p>The most popular targeting options for PPV companies offers are:</p>
<p>- URL Targeting<br />
- Keyword Targeting (Contextual Targeting)<br />
- Category Targeting<br />
- Geo Targeting</p>
<p><strong>Advice when you setup PPV campaign</strong></p>
<p>When I started to setup PPV campaigns for my first time, I made the big mistake. I spent $100 in 30 minutes without any conversion. At first, I believed the campaign should run fine when I had set Geo-Targeting, 1/24 hour frequency capping correctly. However, it is not true. You may not image how fast PPV traffic can spend your funding like a rocket. Ok, let me share my fault. Hope my eperience can advise you when you setup the CPV campaign:</p>
<p><strong><em>Minimum CPV/PPV Price</em></strong></p>
<p>Some advertisers confuse about the difference of Cost per click and Cost per view. They will apply CPC bid price to CPV campaign. As a result, they spend 10 times budget more than that in CPC campaign. (You need to know that CPV traffic run faster than CPC in most of time) Sometimes I also confuse about CPV bidding rate when you need to think about decimal. For example, when I setup the CPV campaign in Clicksor, it usaully tell me to bid $0.004 at least. At the same time, I also setup the CPV campaign in Mediatraffic, it ask me to bid $0.015.</p>
<p>Everytimes before I run the PPV campaign, I need to do some calculation &#8211; change PPV back to CPM (cost per 1000 impression). I need to make sure my campaign run in CPM $4 or $15, not CPM $40 or $150.</p>
<p><strong><em>Add more specific keyword and URL targeted</em></strong></p>
<p>Similar to the strategy of setting CPC campaign, too general keywords/URLs can provide you lots of traffic (but not lead). Different to CPC traffic, PPV traffic will spend you more money if your keywords/URLs are too general. When you add keywords/URLs into your CPV campaign, please use some special term. Even though the traffic delivery may be slow, your need is conversion, not traffic!</p>
<p><strong><em>Testing ROI tracking code of CPV ad network and adding your own tracking code</em></strong></p>
<p>To generate lead, you must get some accurate data in order to optimize your campaign. I will design my own landing page and lead the visitors to action page. There are two benefits if you work like this:</p>
<p>1. If you have your own landing page, you can inset your own in-house tracking code and monitor the ad network traffic. This is the most important thing to make sure that the PPV ad network deliver good quality traffic to your CPA campaign. Here is my experience why I recommend you to add your own in-house tracking code.</p>
<p>Last few months, I advertised in one PPV ad network. I spent few hundred dollar to one CPA campaign. However, there was only one lead generated so far. The representative kept to suggest me adding more keywords and URLs (I don&#8217;t think she is professional). Of course, I could only follow her recommendation because she knew more than me. After few days, I doubt whether my landing page had problem or PPV traffic had problem. Then I decided to re-create the landing page within my own tracking code which could track the geographic, referrer URL, keyword. OMG, when the campaign started to run again, I noticed that all referrer URL came from this kind of site: http://extremetarget.com/search.php?keywords=. How this kind of PPC search engine could generate lead to my CPA offer. In addition, I never wanted to target to this kind of site. And finally, I asked for Refund.</p>
<p>Ok, I stop the story stops in here. The main thing I want to bring is that you need to make sure PPV ad network can provide the traffic that you want to target. If you know any suspicious traffic to your campaign, please contact to your PPV ad network representation immediately.</p>
<p>2. All PPV ad networks provide their ROI tracking code to your campaign. You make sure that you place this ROI tracking code into the CPA page which can get paid. In this case, you need to communicate with your CPA representatives. Send the ROI tracking code to them and ask them to put into the page. Some of CPA networks like <a href="http://bit.ly/neverblueroitracking">Neverblue.com</a> allows you to do yourself.</p>
<p><strong>Summary Table</strong></p>
<table border="1" cellspacing="1" cellpadding="1">
<tbody>
<tr>
<td width="213" valign="top"><strong> </strong></td>
<td width="213" valign="top"><strong>Advantage</strong></td>
<td width="213" valign="top"><strong>Disadvantage</strong></td>
</tr>
<tr>
<td width="213" valign="top"><strong>Cost Per Click (CPC/PPC)</strong></td>
<td width="213" valign="top">- Cost money when someone clicks your ad.</p>
<p>- More online resource to teach the advertisers   how to run the good PPC campaigns.</td>
<td width="213" valign="top">- The advertisers need to consider to write good   ads to attract clicks.</p>
<p>-   Bidding price is higher than PPV one.</p>
<p>- High competition when most people advertise in large PPC networks (Like Google, Yahoo, MSN). As a result, the bid price is   higher and higher.</td>
</tr>
<tr>
<td width="213" valign="top"><strong>Cost Per View (CPV/PPV)</strong></td>
<td width="213" valign="top">- Provide narrow targeted traffic.</p>
<p>- Each visit with lower bid price (Usually the minimum bid price between $0.004 &#8211; $0.015).</p>
<p>- The visitors can see your website directly without any action.</p>
<p>-   You only need to concern on your landing page.</td>
<td width="213" valign="top">- Traffic Related to Adware.</p>
<p>- Most PPV traffic display through pop up/pop under ads format. Make sure the ad networks can bypass pop up blocker.</p>
<p>-   The discrepancy is usually higher than CPC traffic.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.baggiho.com/2009/11/pay-per-click-advertising-vs-pay-per-view-advertising/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Time for Google Wave &#124; Will Become Large Social Online Network Like Facebook?</title>
		<link>http://www.baggiho.com/2009/11/time-for-google-wave-become-large-social-online-network-like-facebook/</link>
		<comments>http://www.baggiho.com/2009/11/time-for-google-wave-become-large-social-online-network-like-facebook/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 03:43:49 +0000</pubDate>
		<dc:creator>baggiho</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google wave]]></category>
		<category><![CDATA[social online network]]></category>

		<guid isPermaLink="false">http://baggiho.com/?p=7</guid>
		<description><![CDATA[
		
		
		
		Today I get my friend Google Wave invitation. I start to test it. If you also use, please add me. My email is baggiho@googlewave.com

]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.baggiho.com/2009/11/time-for-google-wave-become-large-social-online-network-like-facebook/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Time+for+Google+Wave+%7C+Will+Become+Large+Social+Online+Network+Like+Facebook%3F";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>Today I get my friend <strong>Google Wave</strong> invitation. I start to test it. If you also use, please add me. My email is baggiho@googlewave.com</p>
<p><img class="alignnone size-large wp-image-14" title="Google Wave" src="http://baggiho.com/wp-content/uploads/2009/11/Google-Wave1-1024x465.png" alt="Google Wave" width="580" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.baggiho.com/2009/11/time-for-google-wave-become-large-social-online-network-like-facebook/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google/DoubleClick delivers virus?</title>
		<link>http://www.baggiho.com/2009/11/googledoubleclick-delivers-virus/</link>
		<comments>http://www.baggiho.com/2009/11/googledoubleclick-delivers-virus/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 03:36:19 +0000</pubDate>
		<dc:creator>baggiho</dc:creator>
				<category><![CDATA[Online Advertisement]]></category>
		<category><![CDATA[adware]]></category>
		<category><![CDATA[doublieclick]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://baggiho.com/?p=9</guid>
		<description><![CDATA[
		
		
		
		When I go to one website with DoubleClick Ads, Kaspersky pops the warning message.

]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.baggiho.com/2009/11/googledoubleclick-delivers-virus/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Google%2FDoubleClick+delivers+virus%3F";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>When I go to one website with DoubleClick Ads, Kaspersky pops the warning message.</p>
<p><img src="http://baggiho.com/wp-content/uploads/2009/11/2009-11-06_221623.png" alt="2009-11-06_221623" title="2009-11-06_221623" width="325" height="123" class="alignnone size-full wp-image-10" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.baggiho.com/2009/11/googledoubleclick-delivers-virus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google PageRank is not really importance</title>
		<link>http://www.baggiho.com/2009/10/google-pagerank-is-not-really-importance/</link>
		<comments>http://www.baggiho.com/2009/10/google-pagerank-is-not-really-importance/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 01:59:50 +0000</pubDate>
		<dc:creator>baggiho</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google PageRank]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://baggiho.com/?p=5</guid>
		<description><![CDATA[
		
		
		
		Do you spend so much time to find higher PR sites and link with them? If you hear this news, you will be happy that you do not need to spend more time to build linking.
According to Google &#8220;Webmaster Tools&#8221; forum, Google employee &#8211; Susan Moskwa has clarified that Google search engine focus on PageRank [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.baggiho.com/2009/10/google-pagerank-is-not-really-importance/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Google+PageRank+is+not+really+importance";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>Do you spend so much time to find higher PR sites and link with them? If you hear this news, you will be happy that you do not need to spend more time to build linking.</p>
<p>According to Google &#8220;Webmaster Tools&#8221; forum, Google employee &#8211; Susan Moskwa has clarified that Google search engine focus on PageRank so much:</p>
<blockquote><p>We&#8217;ve been telling people for a long time that they shouldn&#8217;t focus on PageRank so much; many site owners seem to think it&#8217;s the most important metric for them to track, which is simply not true. We removed it because we felt it was silly to tell people not to think about it, but then to show them the data, implying that they should look at it.  <img src='http://www.baggiho.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>More details on why not to obsess over PageRank here:<br />
<a rel="nofollow" href="http://sites.google.com/site/webmasterhelpforum/en/faq--crawling--indexing---ranking#pagerank" target="_blank">http://sites.google.com/site/webmasterhelpforum/en/faq&#8211;crawling&#8211;indexing&#8212;ranking#pagerank</a></p></blockquote>
<p>To succeed in search engine optimization, there are 3 important guild line you must follow:</p>
<p>1. Write good sentence in title tag and description tag. Usually, you must include your keyword phrase in these 2 tags.</p>
<p>2. Write the good and unique content. Also, you need to consider the keyword density in your content. Most people argue about what percentage keyword density is good. In my opinion, different keyword phrase has different keyword density. It depends on your competitors&#8217; page. For me, I will find out the first page Googel result sites, find out the % of keyword density and calculate the % average of this keyword phrase.</p>
<p>3. Build linking. Don&#8217;t confuse to build the link with higher Google page rank. Instead, you need to find the sites which content is similar to your websites. Google will give your website with higher mark if you can link with some similar content websites. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.baggiho.com/2009/10/google-pagerank-is-not-really-importance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello All, My First post</title>
		<link>http://www.baggiho.com/2009/10/hello-world/</link>
		<comments>http://www.baggiho.com/2009/10/hello-world/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 07:28:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[My Life]]></category>
		<category><![CDATA[investment experience]]></category>
		<category><![CDATA[my feeling]]></category>
		<category><![CDATA[my online marketing experience]]></category>

		<guid isPermaLink="false">http://baggiho.com/?p=1</guid>
		<description><![CDATA[
		
		
		
		Welcome to Baggiho.com  
This is my first blog in my life. I will share my feeling, my online marketing experience, investment experience to you.
If you want to know me more, please check about me.
Again, welcome to comment my post anytime.
]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.baggiho.com/2009/10/hello-world/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Hello+All%2C+My+First+post";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>Welcome to Baggiho.com <img src='http://www.baggiho.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>This is my first blog in my life. I will share my feeling, my online marketing experience, investment experience to you.</p>
<p>If you want to know me more, please check about me.</p>
<p>Again, welcome to comment my post anytime.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baggiho.com/2009/10/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
